MLS® # | - |
Storeys | - |
Bedrooms | - |
Property Type | - |
Total Parking Spaces | - |
Property ID | - |
Lot Size | - |
Bathrooms | - |
Sq Ft. | - |
Types: | Condo Apt ! |
Style: | Apartment ! |
Community: | Unionville ! |
Municipality: | Markham ! |
Area: | York ! |
Portion for Lease | Entire Property ! |
Approx Square Footage: | 600-699 ! |
Approx Age: | New ! |
Exterlor: | Concrete ! |
Amenities: | Concierge, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking ! |
Bedrooms: | 1+1 ! |
Washrooms: | 2 ! |
Community: | 1 ! |
Rooms: | 6+1 ! |
Parking Included: | Y ! |
Garage Type: | None ! |
Garage/park Spaces: | 0.0 ! |
Parking Spaces: | 1 ! |
Total Parking Spaces: | 1.0 ! |
Air Conditioning: | Central Air ! |
Heat Type: | Forced Air ! |
Heat Source: | Electric ! |
Cac Included: | Y ! |
Arts Centre | - ! |
Public Transit | - ! |
School | - ! |
Balcony: | Terr ! |
Building Insurance Included: | Y ! |
Common Element Included: | Y ! |
Family Room: | N ! |
Fireplace/Stove: | N ! |
Laundry Access: | Ensuite ! |
Pets Permitted: | Restrict ! |
Private Entrance: | N ! |
Br (Flat) | - x - |
Den (Flat) | - x - |
Living (Flat) | - x - |
Kitchen (Flat) | - x - |
Something on your mind? We want to hear about it. Email, call, or use the form below to get in touch with us.
No buy and sell history
Start Date | End Date | Price | Event | Listing ID |
---|
Community: | Unionville ! |
Directions/Cross Streets: | Birchmount/Hwy 7 ! |